I-DIN316 Carbon Steel Stainless Steel Butterfly Bolt Wing Bolt Isikulufa Sephiko Lesithupha
Incazelo emfushane:
INTENGO YOKWENZA : 720USD-910USD/TON
Ubungako be-oda obuncane:2TONS
UKUPAKASHA:ISIKHWA/IBHOKISI ENEPALATHI
PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
UKULETHWA:5-30DAYS NGE-QTY
INKOKHELO:T/T/LC
Ikhono Lokuhlinzeka: 600 TON NGENYANGA
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Isithombe Somkhiqizo:
Incazelo Yomkhiqizo:
Igama Lomkhiqizo | Amabhawodi amaphiko DIN316 | ||
Usayizi | i-M6-M64 | ||
Okubalulekile | I-Carbon Steel, Insimbi Engagqwali, Ithusi, njll | ||
Ukwelashwa Okungaphezulu | I-Plain, black, zinc plated/ngokwesidingo sakho | ||
Okujwayelekile | I-DIN GB ISO JIS BA ANSI | ||
Ibanga | SUS201, SUS304, SUS316, A2-70, A2-80, A4-80, 4.8 6.8 8.8 10.9 12.9 | ||
Inqubomgomo Yekhwalithi | Zonke izingxenye zenze ukuhlolwa okungu-100% kusuka ku-OQC ngaphambi kokuthunyelwa. | ||
Uchungechunge | Kubi, kuhle | ||
Okusetshenzisiwe | Imishini yemboni yokwakha, njll | ||
Okungezona izindinganiso | I-OEM iyatholakala, ngokuya ngomdwebo noma amasampula |
Izinzuzo zomkhiqizo:
- Precision Machining
☆ Linganisa futhi usebenze usebenzisa amathuluzi omshini anembayo namathuluzi wokulinganisa ngaphansi kwezimo zemvelo ezilawulwa ngokuqinile.
2.Izinga eliphezulu Metal material
☆ Ngokuphila isikhathi eside, isizukulwane sokushisa esiphansi, ubulukhuni obukhulu, ukuqina okuphezulu, umsindo ophansi, ukumelana nokugqoka okuphezulu nezinye izici.
3.Kuqiza kahle
☆ Ukusetshenziswa kwekhwalithi ephezulu yensimbi, ngemuva kokucubungula nokunemba, kuthuthukisa kakhulu ulwazi lomsebenzisi.
Ipharamitha Yomkhiqizo:
Usayizi womucu | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
d | ||||||||||
P | iphimbo | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 |
dk | Ubuningi | 8 | 11 | 13 | 16 | 20 | 23 | 29 | 35 | 44 |
inani elincane | 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 | |
d3 | Ubuningi | 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | 23 | 29 | 37.5 |
inani elincane | 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | 21 | 27 | 35 | |
n | Ubuningi | 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
inani elincane | 18 | 24 | 30 | 36 | 48 | 62 | 70 | 86 | 106 | |
h1 | Ubuningi | 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
inani elincane | 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 | |
h2 | Ubuningi | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.4 | 7.5 | 8 | 10.5 |
inani elincane | 1.7 | 2.3 | 2.7 | 3.6 | 4.6 | 5.6 | 6.5 | 7 | 9.5 | |
H | Ubuningi | 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
inani elincane | 8.5 | 11 | 15 | 18 | 23 | 31 | 35 | 44 | 53.5 | |
k | Ubuningi | 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | 21 | 25 |
inani elincane | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 |
IPHAKEJI LETHU:
1. 25 kg izikhwama noma 50kg izikhwama.
2. izikhwama ezine-pallet.
3. Amakhathoni angama-25 kg noma amabhokisi anephalethi.
4. Ukupakisha njengesicelo samakhasimende