I-High Strength Shear Bolts Yezakhiwo Zensimbi
Incazelo emfushane:
INTENGO YOKWENZA : 720USD-910USD/TON
Ubungako be-oda obuncane:2TONS
UKUPAKASHA:ISIKHWA/IBHOKISI ENEPALATHI
PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
UKULETHWA:5-30DAYS NGE-QTY
INKOKHELO:T/T/LC
Ikhono Lokuhlinzeka: 600 TON NGENYANGA
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Isithombe somkhiqizo:
Incazelo Yomkhiqizo:
Igama lomkhiqizo | Amabhowodi Ashear Eshear Ashisayo Ezakhiwo Zensimbi Amabhowothi Okulawula Ukushuba |
Okujwayelekile | JSS II09 |
Ibanga | I-S10T noma i-10.9 |
Dia. | I-M12-M30 |
Ubude | 40-300 mm |
Izinto zokwakha | Insimbi ye-Carbon-ML20MnTiB Alloy steel—40Cr / 35VB |
Isiphetho esitholakalayo | I-Dacromet, i-oxide emnyama, i-phosphating, i-electronic galvanized, njll. |
Isethi ye-Bolt | set= 1 ibhawudi + 1 Nut + 1 iwasha |
Ukumaka ikhanda | I-HYZ+S10T noma uhlobo lwamakhasimende + S10T |
Ukupakisha | Ikhathoni kanye ne-pallet yokhuni noma ikesi lezinkuni; umgqomo+iphalethi lokhuni |
Isitifiketi | I-FPC BC1, SGS,BV,ISO, umbiko wokuhlola wefekthri. |
Izinzuzo zomkhiqizo:
- Precision Machining
☆ Linganisa futhi usebenze usebenzisa amathuluzi omshini anembayo namathuluzi wokulinganisa ngaphansi kwezimo zemvelo ezilawulwa ngokuqinile.
- I-carbon steel yekhwalithi ephezulu(35#/45#)
☆ Ngokuphila isikhathi eside, isizukulwane sokushisa esiphansi, ubulukhuni obukhulu, ukuqina okuphezulu, umsindo ophansi, ukumelana nokugqoka okuphezulu nezinye izici.
- Kuqiza kahle
☆ Ukusetshenziswa kwensimbi yensimbi yekhwalithi ephezulu, ngemuva kokucubungula nokunemba, kuthuthukisa kakhulu ulwazi lomsebenzisi.
Ipharamitha Yomkhiqizo:
Ukucaciswa kochungechunge | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | |
d | |||||||
PP | I-UNC | 13 | 11 | 10 | 9 | 8 | 7 |
k | Ubuningi | 0.323 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 |
inani elincane | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 | |
ds | Ubuningi | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 |
inani elincane | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 | |
dk | Ubuningi | 1.126 | 1.313 | 1.58 | 1.88 | 2.158 | 2.375 |
b | Ubude bomucu | 1 | 1.25 | 1.38 | 1.5 | 1.75 | 2 |
z | inani lereferensi | 0.5 | 0.6 | 0.65 | 0.72 | 0.8 | 0.9 |
s1 | inani lereferensi | 0.32 | 0.43 | 0.53 | 0.61 | 0.7 | 0.8 |
IPHAKEJI LETHU:
1. 25 kg izikhwama noma 50kg izikhwama.
2. izikhwama ezine-pallet.
3. Amakhathoni angama-25 kg noma amabhokisi anephalethi.
4. Ukupakisha njengesicelo samakhasimende