I-DIN 580 I-Carbon Steel Stainless Steel Lifting Eye Bolts
Incazelo emfushane:
INTENGO YOKWENZA : 720USD-910USD/TON
Ubungako be-oda obuncane:2TONS
UKUPAKASHA:ISIKHWA/IBHOKISI ENEPALATHI
PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
UKULETHWA:5-30DAYS NGE-QTY
INKOKHELO:T/T/LC
Ikhono Lokuhlinzeka: 600 TON NGENYANGA
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Isithombe Somkhiqizo:
Incazelo Yomkhiqizo:
Igama lomkhiqizo | Izinsimbi zamehlo |
Ukwelashwa kwendawo | I-Plain/HDG/ZP/Mnyama |
Usayizi | i-M8-M20 |
Okubalulekile | Insimbi engagqwali |
Le yindawo ka Origin | China |
Itheku | Tianjin/Qingdao/Ningbo |
Isikhathi sokukhokha | T/T |
Isikhathi sokuthumela | 5-7 izinsuku |
Izinzuzo zomkhiqizo:
- Precision Machining
☆ Linganisa futhi usebenze usebenzisa amathuluzi omshini anembayo namathuluzi wokulinganisa ngaphansi kwezimo zemvelo ezilawulwa ngokuqinile.
2.Izinga eliphezulu Metal material
☆ Ngokuphila isikhathi eside, isizukulwane sokushisa esiphansi, ubulukhuni obukhulu, ukuqina okuphezulu, umsindo ophansi, ukumelana nokugqoka okuphezulu nezinye izici.
3.Kuqiza kahle
☆ Ukusetshenziswa kwekhwalithi ephezulu yensimbi, ngemuva kokucubungula nokunemba, kuthuthukisa kakhulu ulwazi lomsebenzisi.
Ipharamitha Yomkhiqizo:
Ukucaciswa kochungechunge | M8 | M10 | M12 | M12 | M16 | M16 | M20 | M20 | M24 | M24 | M30 | M30 | M36 | M36 | |
d | |||||||||||||||
P | Iphimbo | 1.25 | 1.5 | 1.75 | 1.5 | 2 | 1.5 | 2.5 | 3 | 3 | 2 | 3.5 | 2 | 4 | 3 |
d2 | 20 | 25 | 30 | 30 | 35 | 35 | 40 | 40 | 50 | 50 | 65 | 65 | 75 | 75 | |
d3 | 36 | 45 | 54 | 54 | 63 | 63 | 72 | 72 | 90 | 90 | 108 | 108 | 126 | 126 | |
d4 | 20 | 25 | 30 | 30 | 35 | 35 | 40 | 40 | 50 | 50 | 60 | 60 | 70 | 70 | |
e | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 18 | 18 | 22 | 22 | 26 | 26 | |
f | 2.5 | 3 | 3.5 | 3.5 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | |
ds | Ubuningi | 6 | 7.7 | 9.4 | 9.4 | 13 | 13 | 16.4 | 16.4 | 19.6 | 19.6 | 25 | 25 | 30.3 | 30.3 |
Ubuncane | 5.82 | 7.48 | 9.18 | 9.18 | 12.73 | 12.73 | 16.13 | 16.13 | 19.27 | 19.27 | 24.67 | 24.67 | 29.91 | 29.91 | |
h | 36 | 45 | 53 | 53 | 62 | 62 | 71 | 71 | 90 | 90 | 109 | 109 | 128 | 128 | |
k | 8 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 20 | 20 | 24 | 24 | 28 | 28 | |
L | Ngokuzisholo | 13 | 17 | 20.5 | 20.5 | 27 | 27 | 30 | 30 | 36 | 36 | 45 | 45 | 54 | 54 |
Ubuncane | 12.65 | 16.65 | 20.08 | 20.08 | 26.58 | 26.58 | 29.58 | 29.58 | 35.5 | 35.5 | 44.5 | 44.5 | 53.5 | 53.5 | |
Ubuningi | 13.35 | 17.35 | 20.92 | 20.92 | 27.42 | 27.42 | 30.42 | 30.42 | 36.5 | 36.5 | 45.5 | 45.5 | 54.5 | 54.5 | |
m | 10 | 12 | 14 | 14 | 16 | 16 | 19 | 19 | 24 | 24 | 28 | 28 | 32 | 32 | |
Isisindo esisodwa (insimbi)≈kg | 0.06 | 0.11 | 0.18 | 0.18 | 0.28 | 0.28 | 0.45 | 0.45 | 0.74 | 0.74 | 1.66 | 1.66 | 2.65 | 2.65 |
Ukucaciswa kochungechunge | M42 | M42 | M48 | M48 | M56 | M56 | M64 | M64 | M72 | M72 | M80 | M80 | M100 | M100 | |
d | |||||||||||||||
P | Iphimbo | 4.5 | 3 | 5 | 3 | 5.5 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 |
d2 | 85 | 85 | 100 | 100 | 110 | 110 | 120 | 120 | 150 | 150 | 170 | 170 | 190 | 190 | |
d3 | 144 | 144 | 166 | 166 | 184 | 184 | 206 | 206 | 260 | 260 | 296 | 296 | 330 | 330 | |
d4 | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 140 | 140 | 160 | 160 | 180 | 180 | |
e | 30 | 30 | 35 | 35 | 38 | 38 | 42 | 42 | 50 | 50 | 55 | 55 | 60 | 60 | |
f | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
ds | Ubuningi | 35.6 | 35.6 | 41 | 41 | 48.3 | 48.3 | 55.7 | 55.7 | 63.7 | 63.7 | 71.7 | 71.7 | 91.7 | 91.7 |
Ubuncane | 35.21 | 35.21 | 40.61 | 40.61 | 47.91 | 47.91 | 55.24 | 55.24 | 63.24 | 63.24 | 71.24 | 71.24 | 91.16 | 91.16 | |
h | 147 | 147 | 168 | 168 | 187 | 187 | 208 | 208 | 260 | 260 | 298 | 298 | 330 | 330 | |
k | 32 | 32 | 38 | 38 | 42 | 42 | 48 | 48 | 60 | 60 | 68 | 68 | 75 | 75 | |
L | Ngokuzisholo | 63 | 63 | 68 | 68 | 78 | 78 | 90 | 90 | 100 | 100 | 112 | 112 | 130 | 130 |
Ubuncane | 62.4 | 62.4 | 67.4 | 67.4 | 77.4 | 77.4 | 89.3 | 89.3 | 99.3 | 99.3 | 111.3 | 111.3 | 129.2 | 129.2 | |
Ubuningi | 63.6 | 63.6 | 68.6 | 68.6 | 78.6 | 78.6 | 90.7 | 90.7 | 100.7 | 100.7 | 112.7 | 112.7 | 130.8 | 130.8 | |
m | 38 | 38 | 46 | 46 | 50 | 50 | 58 | 58 | 72 | 72 | 80 | 80 | 88 | 88 | |
Isisindo esisodwa (insimbi)≈kg | 4.03 | 4.03 | 6.38 | 6.38 | 8.8 | 8.8 | 12.4 | 12.4 | 23.3 | 23.3 | 34.2 | 34.2 | 49.1 | 49.1 |
IPHAKEJI LETHU:
1. 25 kg izikhwama noma 50kg izikhwama.
2. izikhwama ezine-pallet.
3. Amakhathoni angama-25 kg noma amabhokisi anephalethi.
4. Ukupakisha njengesicelo samakhasimende